Your listings on Cielo Inmuebles
Inmobiliaria Santander · 44 active listings
This is where your properties sit today on their city pages (newest first; the order updates daily). Each one carries your name and a link to your original ad.
1 of your 13 Morelia listings are on the first page today; the other 12 go as far as page 9 of 11.
With Featured, the ones you pick go to the top of Morelia (from $149 + VAT per property per month). With a Premier seat they show first in the zone you choose (from $14,700 + VAT per 3 months).
By city
| City | Your listings | On page 1 | From page | Up to page |
|---|---|---|---|---|
| Morelia | 13 | 1 | 1 of 11 | 9 of 11 |
| Cañadas del Bosque | 7 | 7 | 1 of 1 | 1 of 1 |
| Tarímbaro | 4 | 4 | 1 of 1 | 1 of 1 |
| El Trébol | 2 | 2 | 1 of 1 | 1 of 1 |
| La Goleta | 2 | 2 | 1 of 1 | 1 of 1 |
| Quiroga | 2 | 2 | 1 of 1 | 1 of 1 |
| Tres Marías | 2 | 2 | 1 of 1 | 1 of 1 |
| Aguascalientes | 1 | 0 | 4 of 4 | 4 of 4 |
| Aputzio de Juárez | 1 | 1 | 1 of 1 | 1 of 1 |
| Copándaro de Galeana | 1 | 1 | 1 of 1 | 1 of 1 |
| Fraccionamiento Paseos del Valle | 1 | 1 | 1 of 1 | 1 of 1 |
| La Nueva | 1 | 1 | 1 of 1 | 1 of 1 |
| La Presa | 1 | 1 | 1 of 1 | 1 of 1 |
| Los Encinos | 1 | 1 | 1 of 1 | 1 of 1 |
| San José | 1 | 1 | 1 of 1 | 1 of 1 |
| San Miguel | 1 | 1 | 1 of 1 | 1 of 1 |
| Santa Fe de la Laguna | 1 | 1 | 1 of 1 | 1 of 1 |
| Tres Marías | 1 | 1 | 1 of 1 | 1 of 1 |
| Villa Cuauhtémoc | 1 | 1 | 1 of 1 | 1 of 1 |
An example of your listings
- Casa en venta coto privado – Col. Insurgentes · Morelia, page 1
- Casa en venta en Altozano $ 8,300,000 · Morelia, page 9
Move my properties to the front
Review your listings and tell us about any change: we fix it the same day. If you would rather we remove them from Cielo Inmuebles, tell us with one click and we remove them the same business day.